Free summer meals return for children across Okaloosa County starting June 2

Okaloosa County, Florida – A lot of families in Okaloosa County are worried about what’s for lunch after the last school bell rings for the summer. This year, the Okaloosa County School District is once again stepping in to help. They are working with Summer Break Spot to launch their 2025 Summer Feeding Program.
During the summer break, local schools will open their cafeterias as community centers, where kids 18 and under can have free breakfasts and lunches. No forms or registration are needed. Anyone under 18 can come in and get a healthy meal for free. It’s a simple notion that helps a lot of families, especially when school meals are on hold.
Families should be aware of several key changes this year. According to new rules from the USDA and the Florida Department of Agriculture and Consumer Services, all meals must be eaten on site. That means students can’t have “grab-and-go” or take-home meals anymore, so they need to plan to sit and eat at the serving schools at certain times. You can only get meals on weekdays; service stops on weekends and on July 4th.
Read also: Bronze statues and powerful stories anchor Okaloosa’s growing tribute to female service members
The summer meal program is developed with inclusion in mind. All kids, no matter where they come from or what their situation is, are welcome. This program is only for neighborhoods where at least half of the students can get free or reduced meals during the school year. However, the invitation to eat extends beyond just students in summer classes. Children living nearby are also welcome to stop in for a meal.
Read also: Choctawhatchee and Fort Walton Beach High students praised for public service achievements
Parents and guardians should verify the most recent information on where and when meals are served, as the schedule may change if the number of people who want to participate changes. The school district wants families to check back often so they don’t miss anything.
Read also: Health officials warn swimmers to avoid Garniers Beach Park after unsafe test results
For a lot of kids in Okaloosa County, this program is more than just a meal. It’s a steady source of food, a way to stay on track, and a way to connect with other people all summer long.
Feeding Site | Address | Date Site Begin/End | Breakfast Time | Lunch Time |
Antioch Elementary Site 751 | 470 Whitehurst Ln., Crestview, FL 32536 | 6/03/2025 – 7/31/2025 | 7:15am – 8:30am | 10:30am – 11:30am |
Baker Elementary Site 41 | 1369 14th Street Baker, FL 32531 | 6/05/2025 – 7/01/2025 | 10:30am – 11:00am | 10:30am – 11:00am |
Beulah Christian Academy Site 8998 Open Restricted | 109 McGriff St N.E, Ft. Walton Bch., Fl. 32548 | 6/02/2025 – 7/31/2025 Closed 6/19/2024 | 7:00am – 8:30am | 11:00am – 1:00pm |
Bluewater Elementary Site 741 | 4545 Range Rd., Niceville Fl. 32578 | 6/04/2025 – 7/31/2025 | 7:30am – 8:30am | 11:30am -12:30pm |
Bob Sikes Elementary Site 51 | 425 Adams Dr., Crestview, Fl. 32536 | 6/02/2025 – 7/31/2025 | 7:15am – 8:00am | 10:30am – 11:30am |
Boys & Girls Club of the Emerald Coast Site 9819 Open Restricted |
923 Denton Blvd. Ft. Walton Beach Fl. 32547 | 6/02/2025 – 7/31/2025 Closed 6/19/2025 and 7/3/2025 | 7:45am – 8:30am | 10:30am -12:30pm |
Bruner Middle Site 651 | 322 Holmes Boulevard | 6/03/2025- 6/06/2025 —————–6/09/2025 – 7/01/2025 | 7:15am – 8:00am ——————-7:15am – 7:45am | 9:45am – 11:00am ———— 10:30am – 11:00am |
Crestview High Site 601 | 1250 N Ferdon Blvd. Crestview, FL 32536 | 6/05/2025 – 7/01/2025 7/07/2025 – 7/25/2025 | 6:30am – 7:45am | 10:30 – 11:30am |
Davidson Middle Site 761 | 6261 Old Bethel Rd. Crestview, Fl. 32536 | 6/05/2025-7/01/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Destin Elementary Site 131 | 630 Kelly Street Destin Fl. 32541 | 6/02/2025 – 7/02/2025 7/07/2025 – 7/31/2025 Only Boys & Girls Closed 6/19/2025 and 7/03/2025 | 7:15am – 8:45am | 10:30am – 12:00pm |
Destin Middle Site 771 | 4608 Legendary Marina Dr. Destin Fl. 32541 | 6/05/2025- 7/01/2025 | 7:15am – 7:30am | 10:30am – 11:00am |
Edwins Elementary Site 31 | 350 Hollywood Blvd. Fort Walton Beach, Fl. 32548 | 6/05/2025 – 7/01/2025 7/21/2025 -7/25/2025 | 7:30am – 8:00am | 10:30am – 11:00am |
Elliott Point Elementary Site 541 | 301 Hughes Street
Fort Walton Beach, FL 32548 |
7/21/2025 – 7/25/2025 | 7:30am – 8:00am | 10:30am – 11:00am |
Kenwood Elementary Site 621 | 15 Eagle St. N.E. Fort Walton Beach, Fl 32547 | 6/05/2025- 7/01/2025 7/21/2025 – 7/25/2025 | 7:30am – 8:00am | 10:30am – 11:00am |
Laurel Hill School Site 201 | 8078 4th Street Laurel Hill Fl. 32567 | 6/05/2025 – 7/01/2025 7/21/2025 – 7/25/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Lewis School Site 671 | 281 Mississippi Avenue Valparaiso Fl. 32580 | 6/05/2025- 7/01/2025 | 7:15am – 8:15am | 10:30am – 11:00am |
Longwood Elementary Site 681 | 50 Holly Avenue Shalimar, FL 32579 | 7/21/2025 – 7/25/2025 | 7:30am – 8:00am | 10:30am – 11:00am |
Mary Esther Elementary Site 561 | “320 E. Miracle Strip Parkway Mary Esther, FL 32569” |
6/05/2025- 7/01/2025 7/21/2025 – 7/25/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Meigs Middle Site 82 | 150 Richbourg Ave., Shalimar, Fl. 32579 | 6/05/2025- 7/01/2025 | 7:00am – 7:30am | 10:30am – 11:00am |
Niceville High Site 211 | 800 John Sims Pkwy. E. Niceville, Fl. 32578 | 6/02/2025 – 7/01/2025 7/07/2025 – 7/31/2025 | 7:00am – 8:00am | 10:30am – 11:30am |
Northwood Elementary Site 0222 | 501 4th Avenue Crestview Fl. 32536 | 6/02/2025 – 7/31/2025 | 7:30am – 8:30am | 10:30am -12:00pm |
Plew Elementary Site 0571 | 220 Pine Avenue Niceville, Fl. 32578 | 6/02/2025 – 7/31/2025 | 7:15am – 8:30am | 7:15am – 8:30am |
Pryor Middle Site 271 | 201 Racetrack Road, NW Fort Walton Beach, FL 32547 | 6/05/2025 – 7/01/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Richbourg School Site 801 Open Restricted |
500 Alabama Street Crestview, FL 32536 | 6/05/2025 – 7/01/2025 | 8:00am – 9:00am | 11:00am – 11:30am |
Riverside Elementary Site 251 | 3400 E. Redstone Ave. Crestview, Fl. 32539 | 6/02/2025 – 6/18/2025 6/20/25 – 7/02/2025 7/07/2025 – 7/31/2025 Only Boys and Girls Closed 6/19/2025 and 7/03/2025 | 8:00am – 9:00am | 11:00am -12:00pm |
Ruckel Middle Site 121 |
201 North Partin Drive, Niceville, FL 32578 | 6/03/2025- 6/06/2025 ————— 6/09/2025 – 7/01/2025 |
7:15am – 8:00am ——————- 7:15am – 7:45am |
9:45am – 11:00am —————- 10:30am – 11:00am |
Shalimar Elementary Site 431 | 1350 Joe Martin Circle Shalimar, FL 32579 |
6/05/2025 – 7/01/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Shoal River Middle Site 92 | 3200 E Redstone Ave., Crestview Fl. 32539 | 6/03/2025- 6/06/2025 —————- 6/09/2025 – 7/01/2025 |
7:15am – 8:00am —————— 7:15am – 7:45am |
9:45am – 11:00am —————- 10:30am – 11:00am |
Silver Sands Site 241 | 349 Holmes Blvd., NW Fort Walton Beach, FL 32548 | 6/05/2025- 7/01/2025 | 7:45am – 8:30am | 11:00am – 11:30am |
Southside Primary Site 811 Open Restricted |
650 Pearl St. Crestview Fl. 32539 | 6/04/2025 – 7/31/2025 | 7:15am – 8:00am | 10:30am – 11:00am |
Walker Elementary Site 731 | 2988 Stillwell Blvd. Crestview, FL 32539″ |
6/05/2025 – 7/01/2025 | 7:30am – 8:00am | 10:30am – 11:00am |
Wright Elementary School Site 0281 | 305 Lang Road Ft. Walton Beach Fl. 32547 | 6/02/2025 – 7/31/2025 | 7:30am – 8:15am | 11:00am -11:30am |